Rojer's Garbage Heap
/stuff/botva/
drwxr-xr-x 14 rojer staff 512 Jun 6 23:12:37 2006 ./
drwxr-xr-x 25 rojer staff 2048 Jun 28 21:28:40 2010 ../
drwxr-xr-x 2 rojer staff 512 Mar 9 13:35:12 2005 3d/
drwxr-xr-x 3 rojer staff 512 Mar 9 13:35:12 2005 ASVT/
drwxr-xr-x 2 rojer staff 512 Jun 25 20:00:51 2006 D/
drwxr-xr-x 2 rojer staff 512 Mar 9 13:35:10 2005 IILabs/
drwxr-xr-x 4 rojer staff 512 May 27 05:30:37 2005 LABS-10sem/
drwxr-xr-x 2 rojer staff 512 Jun 5 18:46:22 2005 Pirumov-10sem/
drwxr-xr-x 2 rojer staff 512 Mar 9 13:35:09 2005 TOE/
drwxr-xr-x 2 rojer staff 512 Mar 9 13:35:09 2005 TOIB/
drwxr-xr-x 2 rojer staff 512 Jun 15 12:02:59 2005 Tsyden/
drwxr-xr-x 2 rojer staff 512 Mar 9 13:35:10 2005 Zhukoff/
drwxr-xr-x 3 rojer staff 512 Mar 9 13:35:13 2005 schem/
drwxr-xr-x 4 rojer staff 512 May 28 05:06:10 2004 seti-labs/
-rw-r--r-- 1 rojer staff 106496 May 30 07:27:34 2003 RADIUS.doc
-rw-r--r-- 1 rojer staff 47104 Dec 4 02:48:58 2003 ekon.doc
-rw-r--r-- 1 rojer staff 142848 Jun 1 03:40:50 2005 home_task.doc
-rw-r--r-- 1 rojer staff 59904 Dec 24 02:01:25 2002 my10k.doc
-rw-r--r-- 1 rojer staff 8857058 May 12 16:32:46 2004 pravovedenie.rar
-rw-r--r-- 1 rojer staff 144389 Dec 17 02:12:50 2002 rus-1A1B1C2A2C3A.RTF
-rw-r--r-- 1 rojer staff 65534 Dec 22 22:34:59 2004 stetoskop1.pcb
-rw-r--r-- 1 rojer staff 325632 Jun 7 20:30:16 2005 zaschinfvolopt.doc
-rw-r--r-- 1 rojer staff 36186 Dec 22 22:37:25 2004 zemlekop.gif
-rw-r--r-- 1 rojer staff 36772 Dec 27 11:10:53 2004 zemlekop1.gif
The Garbage Heap increases the growth rate of Goblins by 8 a week.
-- Heroes of Might and Magic II Game Manual